Garments
Coveralls, hi-vis vests, hi-vis shirts, work trousers, work shirts
Hi-vis
Vests and shirts with reflective tape. Tell us the class your site requires and we will match it
Fabrics
Poly-cotton drill and heavy cotton, 180 to 280gsm
Sizes
S to 4XL
Branding
Embroidery, heat transfer, screen print; chest, back and name patches
Minimum order
From 10 pieces, mixed sizes welcome
Size chart
Measurements in cm, taken from the garments we stock. Pick a garment.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
| Back length | 140 | 143 | 146 | 149 | 152 | 155 | 158 |
| Inside leg | 76 | 78 | 80 | 82 | 84 | 85 | 86 |
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
| Length | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
| Sleeve | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Waist | 76 | 82 | 88 | 94 | 100 | 106 | 112 |
| Hip | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
| Inside leg | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
Flat garment measurements. Allow 1 to 2 cm either way. Workwear is cut with room to move, so order your usual size.
Artwork requirements
Send files that match these points and we can proof them the same day.
Frequently Asked Questions
Yes, embroidered or on a patch. Send the name list with sizes.
Inside out at moderate temperature. Industrial laundering at high heat shortens the life of any branding.
Orders start from 10 pieces. Mixed sizes and garment types count toward the same order as long as the branding is the same.







